Buildings and ensembles
Buildings and ensembles | Architects | Sponsors | Date | |
Former postal hotel Overview (cl. EMJ, 2008) | Auguste Véran | City of Arles | 1898-1900 | |
Hall of the Lustucru site Grand Palais de l'Exposition coloniale (Marseille, Parc Chanot, 1906, AD 13 6 Fi 4481). | Edouard Allar (Engineer) | City of Marseille | 1906 | |
Lycée Pasquet Overview (cl. EMJ, 2008) | Gaston Castel | Bouches-du-Rhône General Council | 1927-1929 | |
Groupe HLM Richepin Overview (cl. EMJ, 2008) | Gaston Castel (architect) | HBM Public Office of the Bouches-du-Bouches department | 1930-1933 | |
Party hall Overview (cl. EMJ, 2008) | Gaston Castel | City of Arles | 1930-1932 | |
Collège André Ampère Overview (cl. EMJ, 2008) | Gaston Castel | City of Arles | 1932-1934 | |
Fernand Fournier Sports and School Centre Overview (cl. EMJ, 2008) | Jacques Van Migom | City of Arles | 1943 (beginning of studies), | |
Reconstruction of the district of Trinquetaille General view circa 1955, Centre d'archives d'architecture du XXe siècle, Vago Fonds, 064 Ifa 403.5. | Pierre Vago (Chief Reconstruction Architect, Group Head Architect) | Association syndicale de reconstruction Arles-Trinquetaille | 1948-1955 | |
Saint-Pierre-de-trinquetaille Church Overview (cl. EMJ, 2008) | Pierre Vago (architect) | The Revival of the Bell Towers | 1952-1953 | |
Downtown Reconstruction Aerial view of the Cavalerie district around 1961-1962 (Heritage Service of the city of Arles). | Pierre Vago (Chief Reconstruction Architect, Group Head Architect, Operations Architect) | Arles Downtown Reconstruction Trade Union Association | 1951-1965 | |
Downtown Reconstruction Overview (cl. EMJ, 2008) | Pierre Vago (Chief Reconstruction Architect, Operations Architect) | City of Arles | 1951-1953 | |
Monplaisir School Group Overview (cl. EMJ, 2008) | Georges Imbert (architect) | City of Arles | 1954-1956 (construction) | |
City of Basic Economic Housing (LEPN) Overview (cl. EMJ, 2008) | Pierre Vago (architect) | Office public d'Habitation à Loyer Moderate (OPHLM) du département des | 1954 | |
Trébon Low Income Housing Group Overview (cl. EMJ, 2008) | Jean Delbès (architect) | Office public d'Habitation à Loyer Moderate (OPHLM) du département des | 1961-1962 | |
Groupe HLM Griffeuille Overview (cl. EMJ, 2008) | Jacques Van Migom, Jean Pélissier, Michel Van Migom, Georges Imbert, Emile Sala (architects) | Société d'Economie Mixte du Pays d'Arles (SEMPA) | 1964-1975 | |
Joseph Imbert Hospital Centre Overview (cl. EMJ, 2008) | Paul Nelson, André Remondet, Pierre Devinoy (architects) | Ministry of Health, Hospices Civils d'Arles | 1965: order | |
Secondary School (CES) Vincent Van Gogh Overview (cl. EMJ, 2008) | Jacques Van Migom, Jean Pélissier, Michel Van Migom (architects) | Ministry of Education, Bouches-du-Rhône General Council, | 1967-1970 | |
Les Cabanettes Hotel Overview (cl. EMJ, 2008) | Armand Pellier (Architect) | Marc and Louise Berc | 1965-1967; | |
Villa Vaché Overview (cl. EMJ, 2008) | Paul Quintrand (Architect) | Mr and Mrs Georges Vaché | 1965-1966 | |
Subdivisions Flamingos and Egrets Overview (cl. EMJ, 2008) | Mario Fabre (Architect) | Société anonyme de Crédit Immobilier des Bouches-du-Rhône, Rental and Property Management for the Mediterranean Region (Logirem) | 1971-1973 | |
Villa Bank and Villa Benkemoun Overview (cl. EMJ, 2008) | Emile Sala (architect), Alain Jouve (collaborating architect) | Mr and Mrs Abraham Bank (villa Bank), Mr and | 1971-1973 (villa Bank), 1971-1974 (villa Benkemoun) | |
Consular building of the Chamber of Commerce and Industry (CCI) of the Borough of Arles Overview (cl. EMJ, 2008) | Jacques Van Migom, Jean Pélissier, Michel Van Migom, Emile Sala (architects) | Chamber of Commerce and Industry of the Borough of Arles | 1972-1974 | |
Groupe d'habitation à loyer moderate (HLM) Les gradins Overview (cl. EMJ, 2008) | BCDMB Workshop: Pierre and B. Braslavsky, Claude Comolet, Claude Delaugerre, Eugène Manolakakis and Associates (Architects) | Société anonyme d'HLM Famille et Provence | 1975-1977 |
,