Monuments to the dead - Alpes-de-Haute-Provence
IMH: listed monument
CMH: listed monument
Underlined text: links to building protection notices or databases
Common | Form | Scenery | Date | Author | Images |
Eagle | obelisk | war cross | |||
Eagle | obelisk | war cross |
|
| |
Germany-en-Provence (lost monument) | obelisk and round-hump | palm, war cross, rooster on top |
|
| |
Hello | steles and bas-relief | Victory and Justice | 1923 |
| |
Annotate | obelisk and statue | the City, coat of arms, helmet, palm | 1920 | Lugary (architect), Vauquelin, René (painter) | |
Banon | pedestal and statue | Hairy in battle, chariot wheel | 1923 | Martel, M. (Architect) | |
From Barcelona, IMH | architectural monument and statues | Hairy, palm | 1922 | Landowsky, Paul (sculptor) | |
Barles | architectural monument | urn, helmet, war cross at the top |
|
| |
Barras | obelisk | wreath, palm, war cross |
|
| |
Barrême | obelisk and round-hump | garland, war cross, rooster on top | 1920 | Guichard, Frédéric (editor) | |
Beaujeu | pedestal and round bump | Latin cross at the top | 1919 |
| |
Bras-d'Asse | obelisk | palm, mortuary crown |
|
| |
Bras-d'Asse (la Bégude) | obelisk | palm, mortuary crown |
|
| |
Braux | pedestal and statue | Hair at rest, fins | 1923 | Camus, Etienne (sculptor), Jacomet company), Rombaux, Léon (marble) | |
Brunet | pedestal and statue | Hairy in battle | 1922 |
| |
Castellane | obelisk and round-hump | top globe | 1922 | Restelli, Baptistin (stonemason) | |
Castellet-les-Sausses | obelisk and round-hump | top globe |
|
| |
Cereste | pedestal and column | Hairy (medallion), Victory, rooster, palm, garland, triumphal arch | 1921 | Gaillard, Norbert (sculptor) | |
obelisk and group | woman, young man, olive tree, globe at the top | 1930 | Salvignol, Alfred (sculptor) | ||
Colmars | architectural monument | palm, mortuary crown | 1921 |
| |
Corbières | obelisk | palm, war cross |
|
| |
Cruis | obelisk | war cross |
|
| |
Curbans | stele |
|
|
| |
Dolphin | obelisk, round bump and high relief | Hairy in battle, city coat of arms, war cross at the top |
|
| |
pedestal and round bump | top globe |
|
| ||
Digne (monument to teachers) | obelisk and group | children, laurel wreath, oak | 1920 | Botinelly, Louis (sculptor) | |
Digne-les-Bains | pedestal and group | France and Poilu dying, flag, Poilus in battle, crown, palms | 1922 | Botinelly, Louis (sculptor) | |
Enchastrayes | column and round bump | ballot box at the top |
|
| |
Glimpses | obelisk and round-hump | cock, mortuary crown, sword, olive tree |
|
| |
Glimpses | obelisk | palm |
|
| |
Estoublon | stele and bas-relief | flags, helmet, rooster, sun | 1921 |
| |
Barcelonnette falcon | stele and bas-relief | cross of war, city coat of arms, swords |
|
| |
Cairo Falcon | pedestal and round bump | garland, Latin cross at the top |
|
| |
Fontian | obelisk | latin cross, laurel |
|
| |
Jigs | obelisk | war cross |
|
| |
Gréoux-les-Bains | obelisk and round-hump | wreath, olive tree, war cross, urn on top |
|
| |
Yellows | pedestal and statue | Hair at rest, war cross |
|
| |
La Bréole | obelisk and round-hump | oak, olive tree, war cross at the top |
|
| |
La Brillanne | pedestal and statue | Hair at rest, mortuary crown, war cross |
| Camus, Etienne (sculptor), Jacomet (company) | |
La Condamine-Châtelard | obelisk | olive and oak, laurel |
|
| |
La Javie | pedestal and statue | France, flag, olive tree, palm | 1921 |
| |
La Palud-sur-Verdon | obelisk | wreath, palm, war cross |
|
| |
La Rochegiron | obelisk and round-hump | funeral wreath, veiled urn on top |
|
| |
Lambruisse | obelisk | garland | 1920 |
| |
Larche | column and round bump | olive tree, war cross, burning urn on top |
|
| |
Larders | obelisk and round-hump | war cross, crown, urn on top |
|
| |
Le Brusquet | obelisk | palm, war cross |
|
| |
The Brusquet (the Mousteiret) | pedestal | war cross, palm |
|
| |
Cairo | pedestal and statue | the Deliverance, globe |
| Guillaume, Emile-Oscar (sculptor) | |
Le Castellet | obelisk | palm, flags, war crosses |
|
| |
Le Chaffaut-Saint-Jurson | obelisk | mortuary crown, palm |
|
| |
Le Chaffaut-Saint-Jurson | stele and bas-relief |
|
| ||
The Fugeret | obelisk | flag, war cross |
|
| |
Lauzet-sur-Ubaye (cemetery) | obelisk and round-hump | flags, war crosses at the top |
|
| |
Les Dourbes | obelisk | Latin cross at the top |
|
| |
Les Dourbes | pedestal and round bump | garland, crown, latin cross at the top |
|
| |
Les Mées | pedestal and statues | the City, Hairy, flag, landscape | 1923 | Salvignol, Alfred (sculptor) | |
Les Omergues | obelisk | war cross, palm |
|
| |
Les Thuiles | obelisk | palm, flag |
|
| |
Slugs | stele and bas-relief | helmet, garland, laurel |
| Gaillard, Norbert (sculptor) | |
Lurks | obelisk and high relief | the City and Poilu (medallion), town coat of arms | 1923 | Salvignol, Alfred (sculptor) | |
Malijai | obelisk and high relief | Victorious hairy, flag |
| Salvignol, Alfred (sculptor) | |
Mane | pedestal and statue | Hair at rest, palm, war cross |
| Camus, Etienne (sculptor), Jacomet (company) | |
Manosque | obelisk and statue | Victory, crown, palm, bundles of licators, coat of arms | 1921 | Sartorio, Antoine (sculptor), Chapon, Henri (architect) | |
Manosque (cemetery) | obelisk, high-relief and round-hump | the City and Hairy wounded, flag, palm, helmet at the top | 1921 | Martin, Jacques (sculptor) | |
Marcoux | pedestal and round bump | palm, Latin cross at the top |
|
| |
Meyronnes | pedestal and statue | Hairy at rest, gun, flag, olive tree |
|
| |
Mermaids | entrance and round-hump | Latin cross at the top |
|
| |
Mezel | obelisk and round-hump | war cross, rooster on top |
|
| |
Mison | obelisk | war cross, flags, oak, laurel |
|
| |
Montagnac | obelisk and round-hump | wreath, war cross, plants, urn on top |
|
| |
Montclar | stele and bas-relief | helmet, flag, sword, cross, palm |
|
| |
Montlaux | obelisk and round-hump | war cross at the top |
|
| |
Montsalier | stele and round bump, fountain | palms, garland, rooster at the top |
| Pollacchi, Jules (sculptor), Guichard (publisher) | |
Moriez | stele and round bump | rooster on top |
|
| |
Moustiers-Sainte-Marie | stele and statue | France | 1923 | Botinelly, Louis (sculptor), Courbon, Paul (mason) | |
Niozelles | pedestal and round bump | Latin cross at the top |
|
| |
Walnut on Jabron | stele and bas-relief | France, laurier |
|
| |
Nails | obelisk | war cross, dead wreath |
| Laugier and Dessaud (entrepreneurs) | |
Prayer | obelisk and bas-relief | palm, drapery |
|
| |
Peipin | obelisk and round-hump | rooster on top |
|
| |
Peyruis | obelisk, round-bump and high-relief | the City, palm, oak, laurel, rooster at the top | 1921 | Salvignol, Alfred (sculptor) | |
Pierrevert | pedestal and statue | Victory, helmet, sword, olive tree, coat of arms | 1921 | Viano, (architect and sculptor) | |
Pierrevert (cemetery) | obelisk and round-hump | helmet, sabre, olive tree, coat of arms, war cross at the top |
| Viano, (architect and sculptor) | |
Prads-Haute-Bléone | stele and bas-relief | war cross |
|
| |
Puimoisson | pedestal and group | the City, Hairy dying, garland, town coat of arms |
|
| |
Quinson | pedestal and statue | Hairy at rest |
| Camus, Etienne (sculptor), Jacomet (company) | |
Reillanne | obelisk and high relief | Victory, rooster, laurel wreath, garland, war cross | 1921 | Gaillard, Norbert (sculptor) | |
Revest-des-Brousses | pedestal and statue | Hairy at rest |
| Camus, Etienne (sculptor), Jacomet (company) | |
Revest-du-Bion | obelisk and round-hump | laurel, urn at the top |
|
| |
Laugh | obelisk and statue | France, helmet, olive tree, oak | 1923 | Botinelly, Louis (sculptor), Joubert, Paul (architect) | |
Roumoules | pedestal and column, round bump | funeral wreath, palm, urn at the top |
|
| |
Saint-André-les-Alpes | column and fountain | palm |
|
| |
Saint-Benoît | obelisk | palm, war cross, latin cross at the top |
|
| |
Saint-Etienne-les-Orgues | obelisk | laurel, war cross, swords | 1920 | Mosca and sons (entrepreneurs) | |
Saint-Jeannet | obelisk and high relief | mortuary crown, palm |
|
| |
Saint-Maime | obelisk and high relief | helmet, laurel, oak, war cross, star |
|
| |
Saint-Martin-de-Brômes | stele | wreaths |
|
| |
Saint-Martin-les-Eaux | stele | oak leaves |
|
| |
Saint-Michel-l'Observatoire | obelisk and round-hump | war cross, oak, laurel, urn on top |
|
| |
Saint-Michel-l'Observatoire (Lincel) | obelisk and high relief | wreath, laurel, war cross |
|
| |
Saint-Paul-sur-Ubaye | stele and high relief | France, Poilus | 1923 | Landowsky, Paul (sculptor) | |
Saint-Pons | obelisk | war cross, palm |
|
| |
Saint Vincent les Forts | obelisk | oak, laurel, Latin cross, war cross |
|
| |
Saint-Vincent-les-Forts (Lautaret) | obelisk and round-hump | palm, sword, war cross at the top |
|
| |
Sainte-Croix-du-Verdon | obelisk | palm, mortuary crown |
|
| |
St Tulle | pedestal and statue | Hairy wounded, flag |
| General marbling | |
Saumane | obelisk and round-hump | war cross at the top |
|
| |
Seyne-les-Alpes | obelisk | laurel, oak, town coat of arms, war cross |
|
| |
Sigonce | pedestal and column | war cross |
|
| |
Simian-la-Rotonde | pedestal and statue | Hairy at rest |
| Pourquet, Charles-Henri (sculptor) | |
Sisteron | pedestal and statue | victorious France, flag, olive branch | 1921 | Botinelly Louis (sculptor) | |
Soleilhas | obelisk and round-hump | Hairy (head) at top |
|
| |
Thoard | obelisk and round-hump | palm, mortuary crown, vase at the top |
|
| |
Chest-bass | obelisk | palm, mortuary crown, war cross, |
| Tardieu (architect) | |
Thorame-Haute (Peyresq) | obelisk and bas-relief | palm, mortuary crown, war cross |
| Tardieu (architect) | |
Turriers | obelisk and round-hump | Hairy (bust) at the top |
|
| |
Uvernet-Fours (Fours) | obelisk and high relief | laurel, oak, war cross |
|
| |
Vaches | pedestal and statue | Hairy at rest |
| Pourquet, Charles-Henri (sculptor) | |
Valensole | pedestal and group | France and Poilu dying, city coat of arms |
| Salvignol, Alfred (sculptor) | |
Valernes | obelisk | war cross |
|
| |
Verdache | obelisk | wreath, palm, war cross |
|
| |
Vergons | architectural monument | wreath | 1929 | Restelli, Baptistin (stonemason) | |
Villemus | stele and bas-relief | helmet, flag, laurel |
|
| |
Villeneuve | obelisk and bas-relief | The City and Hairy Wounded, War Cross, Town Coat of Arms, Helmet on top |
| Martin, Jacques (sculptor) | |
Volonne | obelisk and fountain | wreath, palm, war cross |
|
| |
Volx | obelisk and high relief | France, garland, flag, sword, oak, town coat of arms, helmet and bardas at the top | 1922 | Bonnet (Contractor) |